Please ensure Javascript is enabled for purposes of website accessibility

 (541)236-2635

1735 NE DIAMOND LAKE BLVD. | ROSEBURG, OR 97470

MON – FRI: 8:00am – 5:30pm | SAT: 9am - 3pm | SUN: CLOSED

Like us on Facebook!   Follow us on Twitter!   Find us on Google! 

 HOLIDAY HOURS:  DEC 25TH CLOSED

DEC 30TH - JAN 1ST – CLOSED 

  

Endeavor - Cooper Tires

Select a different product line

Cooper

Endeavor

Features and Benefits

Cooper Endeavor is a new, all season tire for passenger cars, small and mid-size SUVs. It replaces the Cooper Evolution Tour in the Cooper tire line up. This new Cooper tire introduction was built for true all around performance in dry, wet and snow conditions while providing a nice quiet ride. improving on all performance categories of its predecessor, the Endeavor has a longer life, better wet braking, dry braking and handling, less road noise, and better traction on snow, improving stability during acceleration. The three center ribs have enhanced biting edges, grooves and siping for excellent handing in all driving conditions. The four wide circumferential grooves move water quickly away from the contact patch, preventing hydroplaning. The silica based tread compounds increase wear, and aid in better handling and stability. The Cooper Endeavor also has Cooper’s Wear Square tread which allows you to easily see how much tread life you have used and how much tread life remains on the tire.


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 166002008 $97.99 More Info
185/65R15 166275008 $98.99 More Info
195/60R15 166276008 $100.99 More Info
195/65R15 166277008 $104.99 More Info
205/50R17XL 166278008 $150.99 More Info
205/55R16 166286008 $115.99 More Info
205/60R16 166027008 $115.99 More Info
205/65R15 166311008 $109.99 More Info
205/65R16 166287008 $126.99 More Info
215/45R17 166279008 $154.99 More Info
215/50R17XL 166280008 $148.99 More Info
215/55R16XL 166288008 $132.99 More Info
215/55R17 166290008 $148.99 More Info
215/60R16 166028008 $118.99 More Info
215/70R15 166293008 $106.99 More Info
225/45R17 166291008 $144.99 More Info
225/45R18XL 166281008 $154.99 More Info
225/50R17XL 166282008 $157.99 More Info
225/50R18 166092008 $168.99 More Info
225/55R17 166035008 $146.99 More Info
225/60R16 166289008 $121.99 More Info
225/65R16 166292008 $124.99 More Info
235/40R19XL 166283008 $189.99 More Info
235/45R18 166284008 $178.99 More Info
235/50R17 166285008 $152.99 More Info
245/45R18XL 166294008 $198.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • MICHELIN®
  • Uniroyal®
  • Yokohama
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.